Conversion table.
Oxurion publishes a conversion table tracking the conversion of its convertible bonds into new shares, alongside the resulting evolution of the total number of voting rights (the denominator).
The conversion table tracks the conversion of Oxurion's convertible bonds into new shares. Conversion prices reflect the significant dilution resulting from successive financing rounds. Data shown newest-first.
| No. of Convertible Bonds converted | Conversion Amount (EUR) | Conversion price (EUR) | No. of shares issued | Date of conversion |
|---|---|---|---|---|
| 2026 | ||||
| 3 | € 75,000.00 | € 0.00335 | 22,358,269 | 27/05/2026 |
| 4 | € 100,000.00 | € 0.00538 | 18,592,918 | 16/03/2026 |
| 2 | € 50,000.00 | € 0.00667 | 7,500,360 | 14/01/2026 |
| 2025 | ||||
| 4 | € 100,000.00 | € 0.01605 | 6,230,425 | 15/10/2025 |
| 4 | € 100,000.00 | € 0.01669 | 5,990,086 | 03/10/2025 |
| 12 | € 300,000.00 | € 0.022398 | 13,393,942 | 30/07/2025 |
| 10 | € 250,000.00 | € 0.022398 | 11,161,618 | 25/07/2025 |
| 7 | € 175,000.00 | € 0.022398 | 7,813,133 | 24/07/2025 |
| 5 | € 125,000.00 | € 0.022398 | 5,580,809 | 23/07/2025 |
| 4 | € 100,000.00 | € 0.02543 | 3,931,718 | 03/07/2025 |
| 4 | € 100,000.00 | € 0.04273 | 2,340,268 | 03/06/2025 |
| 4 | € 100,000.00 | € 0.06573 | 1,521,372 | 09/05/2025 |
| 6 | € 150,000.00 | € 0.15055 | 996,319 | 21/03/2025 |
| 4 | € 100,000.00 | € 0.22415 | 446,121 | 10/01/2025 |
| 2024 | ||||
| 6 | € 150,000.00 | € 0.240070 | 624,817 | 30/12/2024 |
| 6 | € 150,000.00 | € 0.2655544 | 564,856 | 04/12/2024 |
| 6 | € 150,000.00 | € 0.3312 | 452,841 | 08/10/2024 |
| 4 | € 100,000.00 | € 0.4685 | 213,444 | 24/09/2024 |
| 8 | € 200,000.00 | € 0.000092 | 2,173,913,043 | 22/05/2024 |
| 4 | € 100,000.00 | € 0.000092 | 1,086,956,521 | 02/05/2024 |
