Shareholder structure & history.
Oxurion is listed on Euronext Brussels under the symbol OXUR. As of 27 May 2026, Oxurion has 111,049,581 shares outstanding.
The company's share capital has evolved through convertible bond conversions, capital increases in cash, warrant exercises and a 1:10,000 reverse share split executed on 3 September 2024.
| Shares outstanding | 111,049,581 |
|---|---|
| As of | 27 May 2026 |
| Incorporated | 30 May 2006 |
Share capital history
Note: On 3 September 2024, Oxurion executed a 1:10,000 reverse share split. Share counts before that date reflect pre-split figures.
| Date | Transaction | Shares issued | Total shares | Issue price/share (€) | Capital increase (€) | Issue premium (€) |
|---|---|---|---|---|---|---|
| May 27, 2026 | Conversion of convertible bonds | 22,358,269 | 111,049,581 | 0.003354 | 75,000.00 | — |
| March 16, 2026 | Conversion of convertible bonds | 18,592,918 | 88,691,312 | 0.005378 | 100,000.00 | — |
| January 14, 2026 | Conversion of convertible bonds | 7,500,360 | 70,098,394 | 0.006666 | 50,000.00 | — |
| October 15, 2025 | Conversion of convertible bonds | 6,230,425 | 62,598,034 | 0.01605 | 100,000.00 | — |
| October 3, 2025 | Conversion of convertible bonds | 5,990,086 | 56,367,609 | 0.016694 | 100,000.00 | — |
| July 30, 2025 | Conversion of convertible bonds | 13,393,942 | 50,377,523 | 0.022398 | 300,000.00 | — |
| July 25, 2025 | Conversion of convertible bonds | 11,161,618 | 36,983,581 | 0.022398 | 250,000.00 | — |
| July 23, 2025 | Conversion of convertible bonds | 5,580,809 | 25,821,963 | 0.022398 | 125,000.00 | — |
| July 3, 2025 | Conversion of convertible bonds | 3,931,718 | 20,241,154 | 0.02543 | 100,000.00 | — |
| June 3, 2025 | Conversion of convertible bonds | 2,340,268 | 16,309,436 | 0.04273 | 100,000.00 | — |
| May 9, 2025 | Conversion of convertible bonds | 1,521,372 | 13,969,168 | 0.06573 | 100,000.00 | — |
| March 21, 2025 | Conversion of convertible bonds | 996,319 | 12,447,796 | 0.15055 | 150,000.00 | — |
| January 10, 2025 | Conversion of convertible bonds | 446,121 | 11,451,477 | 0.22415 | 100,000.00 | — |
| December 30, 2024 | Conversion of convertible bonds | 624,817 | 11,005,356 | 0.24007 | 150,000.00 | — |
| December 4, 2024 | Conversion of convertible bonds | 564,856 | 10,380,539 | 0.2655544 | 150,000.00 | — |
| October 8, 2024 | Conversion of convertible bonds | 452,841 | 9,815,683 | 0.3312 | 150,000.00 | — |
| September 24, 2024 | Conversion of convertible bonds | 213,444 | 9,362,842 | 0.4685 | 100,000.00 | — |
| September 3, 2024 | Reverse share split (1:10,000) | — | — | — | — | — |
| July 18, 2024 | Conversion of convertible bonds | 1,086,956,521 | 13,362,007,247 | 0.000092 | 100,000.00 | — |
| May 22, 2024 | Conversion of convertible bonds | 2,173,913,043 | 12,275,050,726 | 0.000092 | 200,000.00 | — |
| May 2, 2024 | Conversion of convertible bonds | 1,086,956,521 | 10,101,137,683 | 0.000092 | 100,000.00 | — |
| March 25, 2024 | Conversion of convertible bonds | 1,630,434,782 | 9,014,181,162 | 0.000092 | 150,000.00 | — |
| March 20, 2024 | Conversion of convertible bonds | 1,630,434,782 | 7,383,746,380 | 0.000092 | 150,000.00 | — |
| February 29, 2024 | Conversion of convertible bonds | 815,217,391 | 5,753,311,598 | 0.000184 | 150,000.00 | — |
| February 14, 2024 | Conversion of convertible bonds | 543,478,260 | 4,938,094,207 | 0.000276 | 150,000.00 | — |
| January 31, 2024 | Conversion of convertible bonds | 362,318,840 | 4,394,615,947 | 0.000276 | 100,000.00 | — |
| January 16, 2024 | Conversion of convertible bonds | 217,391,304 | 4,032,297,107 | 0.000460 | 100,000.00 | — |
| January 9, 2024 | Conversion of convertible bonds | 326,086,956 | 3,814,905,803 | 0.000460 | 150,000.00 | — |
| November 17, 2023 | Conversion of convertible bonds | 241,545,893 | 3,488,818,847 | 0.000828 | 200,000.00 | — |
| November 15, 2023 | Conversion of convertible bonds | 135,869,565 | 3,247,272,954 | 0.000736 | 100,000.00 | — |
| November 6, 2023 | Conversion of convertible bonds | 155,279,503 | 3,111,403,389 | 0.000644 | 100,000.00 | — |
| November 2, 2023 | Conversion of convertible bonds | 77,639,751 | 2,956,123,886 | 0.000644 | 50,000.00 | — |
| October 20, 2023 | Conversion of convertible bonds | 120,772,946 | 2,878,484,135 | 0.000828 | 100,000.00 | — |
| October 10, 2023 | Conversion of convertible bonds | 90,579,710 | 2,757,711,189 | 0.001104 | 100,000.00 | — |
| September 15, 2023 | Conversion of convertible bonds | 116,459,627 | 2,667,131,479 | 0.001288 | 150,000.00 | — |
| September 6, 2023 | Conversion of convertible bonds | 106,332,703 | 2,550,671,852 | 0.0014 | 150,000.00 | — |
| August 31, 2023 | Conversion of convertible bonds | 166,370,896 | 2,444,339,149 | 0.0015 | 250,000.00 | — |
| August 25, 2023 | Conversion of convertible bonds | 125,418,060 | 2,277,968,253 | 0.0016 | 200,000.00 | — |
| August 22, 2023 | Conversion of convertible bonds | 123,051,681 | 2,152,550,193 | 0.0016 | 200,000.00 | — |
| August 18, 2023 | Conversion of convertible bonds | 92,288,761 | 2,029,498,512 | 0.0016 | 150,000.00 | — |
| August 10, 2023 | Conversion of convertible bonds | 94,063,545 | 1,937,209,751 | 0.0016 | 150,000.00 | — |
| August 7, 2023 | Conversion of convertible bonds | 127,877,237 | 1,843,146,206 | 0.0016 | 200,000.00 | — |
| August 4, 2023 | Conversion of convertible bonds | 191,815,856 | 1,715,268,969 | 0.0016 | 300,000.00 | — |
| July 26, 2023 | Conversion of convertible bonds | 97,826,086 | 1,523,453,113 | 0.0015 | 150,000.00 | — |
| July 6, 2023 | Conversion of convertible bonds | 87,344,720 | 1,425,627,027 | 0.0017 | 150,000.00 | — |
| June 27, 2023 | Conversion of convertible bonds | 73,004,542 | 1,338,282,307 | 0.0021 | 150,000.00 | — |
| June 21, 2023 | Conversion of convertible bonds | 63,523,433 | 1,265,277,765 | 0.0024 | 150,000.00 | — |
| June 15, 2023 | Conversion of convertible bonds | 59,650,053 | 1,201,754,332 | 0.0025 | 150,000.00 | — |
| June 8, 2023 | Conversion of convertible bonds | 53,166,351 | 1,142,104,279 | 0.0028 | 150,000.00 | — |
| June 6, 2023 | Conversion of convertible bonds | 67,234,424 | 1,088,937,928 | 0.0030 | 200,000.00 | — |
| May 31, 2023 | Conversion of convertible bonds | 125,418,060 | 1,021,703,504 | 0.0032 | 400,000.00 | — |
| May 30, 2023 | Conversion of convertible bonds | 45,289,855 | 896,285,444 | 0.0033 | 150,000.00 | — |
| May 24, 2023 | Conversion of convertible bonds | 27,402,265 | 850,995,589 | 0.0036 | 100,000.00 | — |
| May 12, 2023 | Conversion of convertible bonds | 23,801,967 | 823,593,324 | 0.0042 | 100,000.00 | — |
| May 9, 2023 | Conversion of convertible bonds | 44,669,446 | 799,791,357 | 0.0045 | 200,000.00 | — |
| May 5, 2023 | Conversion of convertible bonds | 22,182,786 | 755,121,911 | 0.0045 | 100,000.00 | — |
| May 2, 2023 | Conversion of convertible bonds | 52,257,525 | 732,939,125 | 0.0048 | 250,000.00 | — |
| April 25, 2023 | Conversion of convertible bonds | 21,934,100 | 680,681,600 | 0.0068 | 150,000.00 | — |
| April 5, 2023 | Conversion of convertible bonds | 26,728,439 | 658,747,500 | 0.0094 | 250,000.00 | — |
| March 31, 2023 | Conversion of convertible bonds | 28,942,629 | 632,019,061 | 0.0104 | 300,000.00 | — |
| March 22, 2023 | Conversion of convertible bonds | 19,013,817 | 603,076,432 | 0.010518667 | 200,000.00 | — |
| February 20, 2023 | Conversion of convertible bonds | 20,491,803 | 584,062,615 | 0.00976 | 200,000.00 | — |
| February 15, 2023 | Conversion of convertible bonds | 36,496,350 | 563,570,812 | 0.01096 | 400,000.00 | — |
| February 13, 2023 | Conversion of convertible bonds | 34,246,575 | 527,074,462 | 0.01168 | 400,000.00 | — |
| February 8, 2023 | Conversion of convertible bonds | 16,233,766 | 492,827,887 | 0.01232 | 200,000.00 | — |
| February 6, 2023 | Conversion of convertible bonds | 10,359,116 | 476,594,121 | 0.01448 | 150,000.00 | — |
| January 25, 2023 | Conversion of convertible bonds | 55,803,571 | 466,235,005 | 0.00896 | 500,000.00 | — |
| December 9, 2022 | Conversion of convertible bonds | 99,789,915 | 410,431,434 | 0.00952 | 950,000.00 | — |
| December 5, 2022 | Conversion of convertible bonds | 21,008,403 | 310,641,519 | 0.00952 | 200,000.00 | — |
| November 30, 2022 | Conversion of convertible bonds | 21,008,403 | 289,633,116 | 0.00952 | 200,000.00 | — |
| November 28, 2022 | Conversion of convertible bonds | 63,550,419 | 268,624,713 | 0.00952 | 605,000.00 | — |
| November 24, 2022 | Conversion of convertible bonds | 36,764,705 | 205,074,294 | 0.00952 | 350,000.00 | — |
| November 22, 2022 | Conversion of convertible bonds | 45,168,067 | 168,309,589 | 0.00952 | 430,000.00 | — |
| November 17, 2022 | Conversion of convertible bonds | 14,705,882 | 123,141,522 | 0.00952 | 140,000.00 | — |
| November 7, 2022 | Conversion of convertible bonds | 16,250,000 | 108,435,640 | 0.02 | 325,000.00 | — |
| November 2, 2022 | Conversion of convertible bonds | 15,000,000 | 92,185,640 | 0.02 | 300,000.00 | — |
| October 26, 2022 | Conversion of convertible bonds | 6,150,000 | 77,185,640 | 0.05 | 307,500.00 | — |
| October 24, 2022 | Conversion of convertible bonds | 5,000,000 | 71,035,640 | 0.06 | 300,000.00 | — |
| October 19, 2022 | Conversion of convertible bonds | 5,857,142 | 66,035,640 | 0.07 | 410,000.00 | — |
| October 12, 2022 | Conversion of convertible bonds | 4,750,000 | 60,178,498 | 0.07 | 332,500.00 | — |
| October 12, 2022 | Conversion of convertible bonds | 909,090 | 55,428,498 | 0.11 | 100,000.00 | — |
| September 13, 2022 | Conversion of convertible bonds | 1,052,631 | 54,519,408 | 0.19 | 200,000.00 | — |
| September 5, 2022 | Conversion of convertible bonds | 1,052,631 | 53,466,777 | 0.19 | 200,000.00 | — |
| August 17, 2022 | Conversion of convertible bonds | 1,785,714 | 52,414,146 | 0.28 | 500,000.00 | — |
| July 6, 2022 | Conversion of convertible bonds | 1,447,368 | 50,628,432 | 0.38 | 550,000.00 | — |
| June 7, 2022 | Conversion of convertible bonds | 1,216,216 | 49,181,064 | 0.37 | 450,000.00 | — |
| May 18, 2022 | Conversion of convertible bonds | 980,392 | 47,964,848 | 0.51 | 500,000.00 | — |
| April 15, 2022 | Conversion of convertible bonds | 495,689 | 46,984,456 | 1.16 | 575,000.00 | — |
| March 23, 2022 | Conversion of convertible bonds | 500 | 46,488,767 | 1.20 | 600,000.00 | — |
| March 7, 2022 | Capital increase in cash | 7,226,039 | 46,488,267 | 1.44 | 10,405,500.00 | — |
| February 8, 2022 | Conversion of convertible bonds | 335,569 | 39,262,228 | 1.49 | 483,219.36 | 16,780.64 |
| December 23, 2021 | Conversion of convertible bonds | 203,488 | 38,926,659 | 1.72 | 293,022.72 | 56,977.28 |
| November 10, 2021 | Conversion of convertible bonds | 263,157 | 38,723,171 | 1.90 | 378,946.08 | 121,053.92 |
| October 7, 2021 | Conversion of convertible bonds | 15,625 | 38,460,014 | 1.60 | 225,000.00 | 25,000.00 |
| September 29, 2021 | Conversion of convertible bonds | 152,439 | 38,444,389 | 1.64 | 219,512.16 | 30,487.84 |
| Aug 6 and Aug 24, 2020 | Capital decrease | — | 38,291,950 | — | (5,532,596.62) | — |
| Aug 6 and Aug 24, 2020 | Capital decrease | — | 38,291,950 | — | (50,198,374.38) | — |
| Dec 13 and 30, 2019 | Capital decrease | — | 38,291,950 | — | (36,920,014.87) | (12,949.53) |
| November 8, 2018 | Exercise of warrants | 20,375 | 38,291,950 | 3.86 | 78,737.97 | 12,949.53 |
| June 11, 2018 | Capital decrease | — | 38,271,575 | — | (24,302,544.14) | (157,864,957.06) |
| January 5, 2018 | Capital increase in cash | 2,177,226 | 38,271,575 | 4.50 | 9,796,303.31 | 203,696.69 |
| April 25, 2013 | Exercise of warrants | 234,125 | 36,094,349 | 4.50 | 1,053,431.99 | 1,907,560.51 |
| October 17, 2012 | Exercise of warrants | 46,875 | 35,860,224 | 4.50 | 210,911.37 | 481,096.13 |
| May 21, 2012 | Exercise of warrants | 121,917 | 35,813,349 | 4.50 | 548,558.54 | 834,573.51 |
| April 3, 2012 | Capital increase in cash | 3,244,675 | 35,691,432 | 4.50 | 14,599,228.76 | 6,327,297.24 |
| October 28, 2011 | Exercise of warrants | 33,000 | 32,446,757 | 4.50 | 148,481.61 | 198,088.39 |
| March 25, 2011 | Exercise of warrants | 24,000 | 32,413,757 | 4.50 | 107,986.63 | 65,353.37 |
| December 8, 2010 | Capital increase in cash | 2,944,523 | 32,389,757 | 4.50 | 13,248,712.08 | 42,697,224.92 |
| October 22, 2010 | Exercise of warrants | 289,000 | 29,445,234 | 4.50 | 1,300,338.90 | 1,544,511.10 |
| March 22, 2010 | Exercise of warrants | 96,667 | 29,156,234 | 4.50 | 434,947.62 | 139,431.93 |
| November 20, 2009 | Capital increase in cash | 2,641,778 | 29,059,567 | 4.50 | 11,886,528.34 | 30,381,919.66 |
| October 5, 2009 | Exercise of warrants | 90,000 | 26,417,789 | 4.50 | 404,949.83 | 231,420.17 |
| April 30, 2009 | Exercise of warrants | 559,000 | 26,327,789 | 4.45 | 2,487,550.00 | — |
| April 9, 2009 | Exercise of warrants | 38,000 | 25,768,789 | 4.50 | 171,019.58 | 70,580.42 |
| October 10, 2008 | Exercise of warrants | 56,000 | 25,730,789 | 4.50 | 252,028.85 | 103,171.15 |
| April 8, 2008 | Exercise of warrants | 172,629 | 25,674,789 | 4.50 | 776,919.43 | 86,225.57 |
| September 13, 2007 | Exercise of warrants | 1,147,825 | 25,502,160 | 45.00 | 5,165,212.50 | 1,699,937.50 |
| May 9, 2007 | Capital increase in cash | 2,214,030 | 24,354,335 | 45.00 | 9,964,329.20 | 13,947,194.80 |
| July 7, 2006 | Capital increase in cash | 7,777,778 | 22,140,305 | 45.00 | 35,000,001.00 | — |
| July 5, 2006 | Contribution in kind | 14,351,403 | 14,362,527 | 45.00 | 64,581,313.50 | — |
| May 30, 2006 | Incorporation | 11,124 | 11,124 | 5.57 | — | — |
